Enrollment Statistics — Spring 2026
| Subject | Course # | Course Title | Limit | Actual | Wait List | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|
| AAAS | 65A 1 | The Caribbean's Global Intimacies | 25 | 19 | 0 | Faith Smith | Open |
| AAAS | 131B 1 | African Women's and Gender Studies | 20 | 12 | 0 | Olajumoke Yacob-Haliso | Open |
| AAAS | 159A 1 | Identity Politics in the United States | 15 | 18 | 0 | Amber Spry | Open |
| AAAS | 189A 1 | Senior Capstone Seminar | 15 | 6 | 0 | Amber Spry | Open |
| AAAS/HIS | 131A 1 | African Americans and Health | 35 | 16 | 0 | Wangui Muigai | Open |
| AAAS/HIS | 154B 1 | Race, Science, and Society | 35 | 14 | 0 | Wangui Muigai | Open |
| AAAS/IGS | 112A 1 | The United Nations and Global Peace and Security | 999 | 31 | 0 | Olajumoke Yacob-Haliso | Open |
| AAAS/WGS | 136A 1 | Black Feminist Thought | 30 | 17 | 0 | Shoniqua Roach | Open |
| AAAS/WGS | 148B 2 | Black Dance: The Politics of Black Movement | 15 | 16 | 0 | Shoniqua Roach | Waitlist |
| AAPI/ENG | 22B 1 | Asian American Literature | 0 | 14 | 0 | Howie Tam | Waitlist |
| AAPI/WGS | 128B 1 | Gender, Sexuality, and Mental Health in Asian America | 30 | 14 | 0 | V Varun Chaudhry | Open |
| AMST | 100B 1 | Twentieth-Century American Culture | 35 | 11 | 0 | Maura Farrelly | Open |
| AMST | 136A 1 | Planet Hollywood: American Cinema in Global Perspective | 999 | 13 | 0 | Thomas Doherty | Open |
| AMST | 177B 1 | True Crime and American Culture_ | 80 | 20 | 0 | Thomas Doherty | Open |
| AMST | 180B 1 | Topics in the History of American Education | 20 | 15 | 0 | Jonathan Krasner | Open |
| AMST/ENG | 48A 1 | American Immigrant Narratives | 0 | 14 | 0 | Howie Tam | Waitlist |
| AMST/JOUR | 109B 1 | Reinventing Journalism on the Local Level | 14 | 13 | 0 | Josh Wolk | Open |
| AMST/LGLS | 140B 1 | Investigating Justice | 30 | 25 | 0 | Rosalind Kabrhel | Open |
| ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 125 | 118 | 0 | Michael Berman | Open |
| ANTH | 5A 1 | Human Origins | 45 | 45 | 0 | Javier Urcid | Waitlist |
| ANTH | 60B 1 | Archaeological Analysis | 15 | 15 | 0 | Charlotte Goudge | Waitlist |
| ANTH | 81A 1 | Conducting Ethnographic Fieldwork: Methods and Practice of Anthropological Research | 20 | 12 | 0 | Patricia Alvarez Astacio | Open |
| ANTH | 113B 1 | Race and Ethnicity: Anthropological Perspectives | 25 | 10 | 0 | Patricia Alvarez Astacio | Open |
| ANTH | 116A 1 | Human Osteology | 0 | 17 | 0 | Javier Urcid | Waitlist |
| ANTH | 116A 2 | Human Osteology | 0 | 16 | 0 | Javier Urcid | Waitlist |
| ANTH | 121B 1 | Archaeology and Environment | 25 | 22 | 0 | Charlotte Goudge | Open |
| ANTH | 125A 1 | Abnormality in Medicine | 25 | 20 | 0 | Yesmar Oyarzun | Open |
| ANTH | 132A 1 | Why Should I Listen to You? Authority, Expertise, and Education in the 21st Century | 35 | 31 | 0 | Michael Berman | Open |
| ANTH | 143B 1 | Cultures of Science: An Introduction to STS | 25 | 10 | 0 | Yesmar Oyarzun | Open |
| ANTH | 145A 1 | Anthropology of the Body | 30 | 24 | 0 | Keridwen Luis | Open |
| ANTH | 148B 1 | Archaeology in the Making of the Middle East | 25 | 11 | 0 | Elizabeth Derderian | Open |
| ANTH | 150A 2 | Environmental Justice in Global Perspective | 40 | 34 | 0 | Bradley Cardozo | Open |
| ANTH | 156A 1 | Power and Violence: The Anthropology of Political Systems | 30 | 28 | 0 | Elizabeth Ferry | Open |
| ANTH | 166B 1 | Queer Anthropology: Sexualities and Genders in Cross-Cultural Perspective | 25 | 16 | 0 | Brian Horton | Open |
| ANTH | 201A 1 | History of Anthropological Thought | 12 | 11 | 0 | Elizabeth Ferry | Open |
| ANTH | 206B 2 | Anthropology Graduate Writing Seminar | 10 | 5 | 0 | Brian Horton | Open |
| ANTH | 340A 1 | Anthropology Graduate Proseminar | 999 | 17 | 0 | Sarah Lamb | Open |
| ARBC | 20B 1 | Beginning Arabic II | 20 | 8 | 0 | Hanan Khashaba | Open |
| ARBC | 40B 1 | Intermediate Arabic II | 15 | 10 | 0 | Hanan Khashaba | Open |
| ARBC | 103B 1 | Middle Advanced Arabic: Contemporary Arab Media | 25 | 5 | 0 | Carl El-Tobgui | Open |
| BCBP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 16 | 10 | 0 | Douglas Theobald | Open |
| BCBP | 300B 3 | Introduction to Research in Biochemistry and Biophysics II | 999 | 9 | 0 | Alex Johnson | Open |
| BCBP | 350B 1 | Graduate Research Seminar | 999 | 5 | 0 | Hyunjun Yang | Open |
| BCHM | 103B 1 | Advanced Biochemistry: Cellular Information Transfer Mechanisms | 45 | 32 | 0 | Niels Bradshaw | Open |
| BCHM | 104B 1 | Physical Chemistry of Macromolecules II | 45 | 29 | 0 | Julia Kardon | Open |
| BCHM | 148A 1 | Bacterial Toxins: Seeing is Believing | 8 | 8 | 0 | Alex Johnson | Waitlist |
| BIBC | 126B 1 | Molecular Mechanisms of Disease | 20 | 12 | 0 | Emily Westover | Open |
| BIOL | 12A 1 | Introductory Biology Lab | 70 | 38 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 12A 2 | Introductory Biology Lab | 70 | 27 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 14A 1 | Genetics and Genomics | 100 | 96 | 0 | Rachel Woodruff | Open |
| BIOL | 15B 1 | Cells and Organisms | 28 | 27 | 0 | Maria Miara | Open |
| BIOL | 15B 2 | Cells and Organisms | 28 | 28 | 0 | Maria Miara | Waitlist |
| BIOL | 15B 3 | Cells and Organisms | 28 | 23 | 0 | Maria Miara | Open |
| BIOL | 15B 4 | Cells and Organisms | 28 | 21 | 0 | Maria Miara | Open |
| BIOL | 15B 5 | Cells and Organisms | 28 | 23 | 0 | Maria Miara | Open |
| BIOL | 15B 6 | Cells and Organisms | 28 | 27 | 0 | Maria Miara | Open |
| BIOL | 15B 7 | Cells and Organisms | 28 | 28 | 0 | Maria Miara | Waitlist |
| BIOL | 15B 8 | Cells and Organisms | 28 | 25 | 0 | Maria Miara | Open |
| BIOL | 15B 9 | Cells and Organisms | 28 | 25 | 0 | Maria Miara | Open |
| BIOL | 17B 1 | Conservation Biology | 80 | 38 | 0 | Colleen Hitchcock | Open |
| BIOL | 18A 1 | General Biology Laboratory for Biology Majors | 70 | 74 | 0 | Melissa Kosinski-Collins | Waitlist |
| BIOL | 18A 2 | General Biology Laboratory for Biology Majors | 70 | 73 | 0 | Melissa Kosinski-Collins | Waitlist |
| BIOL | 32A 1 | Field Biology | 0 | 14 | 0 | Flavio Sutti | Waitlist |
| BIOL | 43B 1 | Human Anatomy | 23 | 26 | 0 | James Morris | Waitlist |
| BIOL | 43B 2 | Human Anatomy | 23 | 27 | 0 | James Morris | Waitlist |
| BIOL | 43B 3 | Human Anatomy | 23 | 29 | 0 | James Morris | Waitlist |
| BIOL | 44A 1 | Exercise Physiology | 50 | 55 | 0 | Maria Miara | Waitlist |
| BIOL | 51A 1 | Biostatistics | 0 | 62 | 0 | Kene Piasta | Waitlist |
| BIOL | 72A 1 | Genetics Principles and Applications | 27 | 39 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 100B 2 | Advanced Cell Biology | 60 | 39 | 0 | Steven Del Signore | Open |
| BIOL | 102B 1 | Structural Molecular Biology | 0 | 22 | 0 |
Kene Piasta
Kene Piasta |
Waitlist |
| BIOL | 103B 1 | Mechanisms of Cell Functions | 40 | 24 | 0 |
Joshua Meisel
Bruce Goode |
Open |
| BIOL | 107A 1 | Data Analysis and Statistics Workshop | 32 | 40 | 0 | Paul Miller | Open |
| BIOL | 122A 1 | Molecular Genetics | 40 | 20 | 0 | James Haber | Open |
| BIOL | 131B 1 | Introduction to Genomics | 35 | 35 | 0 | Yerbol Kurmangaliyev | Waitlist |
| BIOL | 159A 1 | Project Laboratory in Microbiology | 0 | 19 | 0 | Deani Cooper | Waitlist |
| BIOL | 251A 1 | Project Laboratory in Protein Biochemistry | 16 | 7 | 0 | Emily Westover | Open |
| BIOL | 293A 1 | Master's Research Internship | 999 | 0 | 0 | Maria Miara | Open |
| BIOL | 305B 1 | Topics in Molecular Genetics and Development | 999 | 48 | 0 | Yerbol Kurmangaliyev | Open |
| BIOL | 350B 1 | Graduate Student Research Seminar | 999 | 102 | 0 | Yerbol Kurmangaliyev | Open |
| BIOT | 201B 1 | Business of Biotechnology | 999 | 5 | 0 | Troy Luster | Open |
| BIOT | 203B 1 | Fundamentals of Management for Biotechnology | 999 | 5 | 0 | Troy Luster | Open |
| BUS | 1A 2 | Business Fundamentals of Finance, Consulting, and Tech | 40 | 33 | 0 |
Philippe Wells
Alice Ain Rich |
Open |
| BUS | 6A 1 | Financial Accounting | 42 | 25 | 0 | Hagit Weihs | Open |
| BUS | 6A 2 | Financial Accounting | 42 | 35 | 0 | Divya Khaitan | Open |
| BUS | 6A 3 | Financial Accounting | 42 | 32 | 0 | Divya Khaitan | Open |
| BUS | 6A 4 | Financial Accounting | 42 | 33 | 0 | Eneda Golemi | Open |
| BUS | 6A 6 | Financial Accounting | 35 | 25 | 0 | Matthew Petit | Open |
| BUS | 10A 1 | Business Fundamentals | 40 | 32 | 0 | Quazi Sadruzzaman | Open |
| BUS | 10A 2 | Business Fundamentals | 40 | 19 | 0 | Quazi Sadruzzaman | Open |
| BUS | 10A 3 | Business Fundamentals | 30 | 43 | 0 | Philippe Wells | Waitlist |
| BUS | 47A 1 | Business Communication | 0 | 22 | 0 | Erin Vicente | Waitlist |
| BUS | 47A 2 | Business Communication | 0 | 27 | 0 | Erin Vicente | Waitlist |
| BUS | 51A 1 | Introduction to Data Analytics with Excel | 37 | 29 | 0 | Gizem Nemutlu | Open |
| BUS | 51A 2 | Introduction to Data Analytics with Excel | 37 | 29 | 0 | Gizem Nemutlu | Open |
| BUS | 100G 1 | Career Lab: Mapping Your Professional Journey | 30 | 6 | 0 | Natalie Warila | Open |
| BUS | 120A 1 | Organizational Behavior in Business | 37 | 38 | 0 | Andy Molinsky | Waitlist |
| BUS | 120A 2 | Organizational Behavior in Business | 37 | 36 | 0 | Andy Molinsky | Open |
| BUS | 130A 1 | Entrepreneurship and Innovation | 40 | 41 | 0 | Philippe Wells | Waitlist |
| BUS | 135A 1 | Introduction to Commercial Real Estate | 40 | 19 | 0 | Quazi Sadruzzaman | Open |
| BUS | 140A 1 | Sports Analytics | 40 | 61 | 0 | Ahmad Namini | Waitlist |
| BUS | 152A 1 | Marketing Management | 37 | 42 | 0 | Sasha Hartman | Waitlist |
| BUS | 152A 2 | Marketing Management | 37 | 34 | 0 | Sharon Thomas | Open |
| BUS | 153A 1 | Marketing Research | 35 | 29 | 0 | Jane Ebert | Open |
| BUS | 154A 1 | Branding Strategy | 20 | 22 | 0 | Sharon Thomas | Waitlist |
| BUS | 172A 1 | Operations Management | 40 | 37 | 0 | Gizem Nemutlu | Open |
| BUS | 211A 1 | Foundations of Data Analytics | 20 | 29 | 0 | Yeabin Moon | Waitlist |
| BUS | 212A 1 | Advanced Data Analytics | 30 | 41 | 0 | Yeabin Moon | Waitlist |
| BUS | 215F 1 | Python and Applications to Business Analytics | 20 | 23 | 0 | Blake LeBaron | Waitlist |
| BUS | 216F 1 | Python and Applications to Business Analytics II | 40 | 14 | 0 | Shubhranshu Shekhar | Open |
| BUS | 226A 1 | Strategic HRM and HR Analytics | 40 | 29 | 0 | Jody Hoffer Gittell | Open |
| BUS | 227A 1 | Influence, Power and Identity | 30 | 15 | 0 | Sandra Cha | Open |
| BUS | 233A 1 | Entrepreneurship and Rapid Prototyping | 40 | 14 | 0 |
Aldo Musacchio
Ian Roy |
Open |
| BUS | 240F 1 | Information Visualization | 20 | 27 | 0 | Yeabin Moon | Waitlist |
| BUS | 242A 1 | Predictive Modeling in Sports | 40 | 10 | 0 | Ahmad Namini | Open |
| BUS | 253A 1 | Marketing Research: Design and Analysis | 30 | 24 | 0 | Jane Ebert | Open |
| BUS | 256A 1 | Marketing Analytics | 40 | 8 | 0 | Xavi Vidal-Berastain | Open |
| BUS | 257F 1 | Social Media and Advertising | 30 | 31 | 0 | David Shaby | Waitlist |
| BUS | 259F 1 | Digital Marketing | 30 | 28 | 0 | David Shaby | Open |
| BUS | 260A 1 | Competition and Strategy | 25 | 36 | 0 | Aldo Musacchio | Waitlist |
| BUS | 272A 1 | Operations Management | 30 | 35 | 0 | J. Bradley Morrison | Waitlist |
| BUS | 274F 1 | Supply Chain Analytics | 40 | 37 | 0 | Joel Gershenfeld | Open |
| BUS | 277A 1 | Heathcare Dynamics | 40 | 22 | 0 | J. Bradley Morrison | Open |
| BUS | 279F 1 | Corporate Fraud: Detection and Prevention | 40 | 13 | 0 | Erich Schumann | Open |
| BUS | 294A 5 | Data Analytics Field Project | 999 | 3 | 0 | Ahmad Namini | Open |
| BUS | 294A 6 | Data Analytics Field Project | 999 | 4 | 0 | Adam Towvim | Open |
| BUS | 296A 1 | Internship | 999 | 1 | 0 | Ahmad Namini | Open |
| BUS | 297C 1 | Leadership in Social Impact Innovation | 20 | 8 | 0 |
Ian Roy
Ian Roy |
Open |
| BUS | 297G 1 | Internship | 999 | 1 | 0 | Julie Miller | Open |
| BUS/FIN | 241A 1 | Machine Learning and Data Analysis for Business and Finance | 35 | 33 | 0 | Shubhranshu Shekhar | Open |
| CAST | 110B 1 | Dance and Migration | 0 | 29 | 0 | Toni Shapiro-Phim | Waitlist |
| CAST | 140A 1 | Theory and Praxis of Community Engagement | 0 | 7 | 0 | Toni Shapiro-Phim | Waitlist |
| CAST | 160A 1 | Provocative Art: Outside the Comfort Zone | 16 | 7 | 0 | William Chalmus | Open |
| CBIO | 101A 1 | Chemical Biology | 40 | 37 | 0 | Thomas Pochapsky | Open |
| CESP | 189A 1 | Community Engagement Capstone: Connecting Theory and Practice | 999 | 6 | 0 | Kaitie Chakoian | Open |
| CHEM | 11B 1 | General Chemistry II | 270 | 239 | 0 | Sean Lutz | Open |
| CHEM | 15B 1 | Intensive General Chemistry II | 100 | 40 | 0 | Klaus Schmidt-Rohr | Open |
| CHEM | 18B 1 | General Chemistry Laboratory II | 0 | 53 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 3 | General Chemistry Laboratory II | 0 | 58 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 4 | General Chemistry Laboratory II | 0 | 55 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 5 | General Chemistry Laboratory II | 0 | 54 | 0 | Milos Dolnik | Waitlist |
| CHEM | 19B 1 | Intensive General Chemistry Laboratory II | 0 | 10 | 0 | Milos Dolnik | Waitlist |
| CHEM | 19B 2 | Intensive General Chemistry Laboratory II | 16 | 18 | 0 | Milos Dolnik | Waitlist |
| CHEM | 19B 3 | Intensive General Chemistry Laboratory II | 16 | 6 | 0 | Milos Dolnik | Open |
| CHEM | 25A 1 | Organic Chemistry I | 30 | 12 | 0 | Stephanie Murray | Open |
| CHEM | 25B 1 | Organic Chemistry II | 300 | 174 | 0 | Jo-Ann Jee | Open |
| CHEM | 26B 1 | Intensive Organic Chemistry II | 30 | 16 | 0 | Chi Ting | Open |
| CHEM | 29B 1 | Organic Chemistry Laboratory II | 0 | 37 | 0 | Stephanie Murray | Waitlist |
| CHEM | 29B 2 | Organic Chemistry Laboratory II | 0 | 35 | 0 | Stephanie Murray | Waitlist |
| CHEM | 29B 3 | Organic Chemistry Laboratory II | 0 | 32 | 0 | Stephanie Murray | Waitlist |
| CHEM | 29B 4 | Organic Chemistry Laboratory II | 0 | 33 | 0 | Stephanie Murray | Waitlist |
| CHEM | 29B 5 | Organic Chemistry Laboratory II | 0 | 37 | 0 | Stephanie Murray | Waitlist |
| CHEM | 79A 1 | Advanced Laboratory: Computational Chemistry | 16 | 15 | 0 | Yihan Shao | Open |
| CHEM | 79A 2 | Advanced Laboratory: Computational Chemistry | 16 | 16 | 0 | Yihan Shao | Waitlist |
| CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 40 | 33 | 0 | Sean Lutz | Open |
| CHEM | 130A 1 | Advanced Organic Chemistry: Structure | 40 | 6 | 0 | Hao Xu | Open |
| CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 40 | 24 | 0 | Katherine Shulenberger | Open |
| CHEM | 160A 1 | Materials Chemistry: Molecular Foundation for Nanobiotechnology | 40 | 21 | 0 | Bing Xu | Open |
| CHEM | 230B 1 | Organic Chemistry and Chemical Biology Seminar | 25 | 20 | 0 | Isaac Krauss | Open |
| CHEM | 240B 1 | Physical Chemistry and Materials Seminar | 25 | 17 | 0 | Klaus Schmidt-Rohr | Open |
| CHEM | 300C 1 | Chemistry Colloquium | 45 | 37 | 0 | Chi Ting | Open |
| CHIN | 20B 1 | Continuing Chinese | 18 | 11 | 0 | Jian Wei | Open |
| CHIN | 20B 2 | Continuing Chinese | 18 | 17 | 0 | Jian Wei | Open |
| CHIN | 20B 3 | Continuing Chinese | 18 | 13 | 0 | Jian Wei | Open |
| CHIN | 40B 1 | Advanced Intermediate Chinese | 18 | 13 | 0 | Xiwen Lu | Open |
| CHIN | 40B 2 | Advanced Intermediate Chinese | 18 | 8 | 0 | Xiwen Lu | Open |
| CHIN | 105B 1 | Advanced Conversation and Composition II | 18 | 11 | 0 | Ning Shu | Open |
| CHIN | 106B 1 | Business Chinese and Culture | 40 | 24 | 0 | Chunzi Chai | Open |
| CHIN | 106B 2 | Business Chinese and Culture | 40 | 36 | 0 | Chunzi Chai | Open |
| CHIN | 140A 1 | Yin Yu Tang Documents, Decoding the Late Qing and Early Republic Writings (I) | 28 | 30 | 0 | Chunzi Chai | Waitlist |
| CHSC | 6A 1 | Introduction to Forensic Science | 24 | 22 | 0 | Jo-Ann Jee | Open |
| CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 BCE | 40 | 18 | 0 | Michael McGlin | Open |
| CLAS | 111A 1 | Art and Archaeology of the Hellenistic World | 60 | 11 | 0 | Alexandra Ratzlaff | Open |
| CLAS | 112B 1 | Art and Archaeology of the Roman Provinces | 60 | 6 | 0 | Alexandra Ratzlaff | Open |
| CLAS | 117A 1 | Curating Culture: Theory and Practice in Museum Studies | 25 | 16 | 0 | Alexandra Ratzlaff | Open |
| CLAS | 140A 1 | Women, Gender, and Sexuality in Greek and Roman Art and Text | 75 | 66 | 0 | Caitlin Gillespie | Open |
| CLAS | 150B 1 | Pompeii: Life in the Shadow of Vesuvius | 50 | 48 | 0 | Eoin O'Donoghue | Open |
| CLAS/NEJ | 112A 1 | Holy Christian Threads! The History and Craft of Making Early Christian Clothing | 25 | 18 | 0 | Darlene Brooks Hedstrom | Open |
| CONT | 500A 1 | Full-time Graduate Research | 999 | 113 | 0 | Open | |
| COSI | 10A 1 | Introduction to Problem Solving in Python | 75 | 25 | 0 | Joe Delfino | Open |
| COSI | 10A 2 | Introduction to Problem Solving in Python | 75 | 39 | 0 | Elijah Rivera | Open |
| COSI | 12B 1 | Advanced Programming Techniques in Java | 75 | 33 | 0 | Hadi Mohammadi | Open |
| COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 75 | 38 | 0 | Antonella Di Lillo | Open |
| COSI | 29A 1 | Discrete Structures | 75 | 32 | 0 | Elijah Rivera | Open |
| COSI | 103A 1 | Fundamentals of Software Engineering | 75 | 41 | 0 | Joe Delfino | Open |
| COSI | 104A 1 | Introduction to Machine Learning | 75 | 58 | 0 | Dylan Cashman | Open |
| COSI | 106B 1 | Automation in Software Development | 0 | 55 | 0 | Elijah Rivera | Waitlist |
| COSI | 115B 1 | Fundamentals of Natural Language Processing II | 40 | 18 | 0 | James Pustejovsky | Open |
| COSI | 124A 1 | Information Extraction in Natural Language Processing | 30 | 18 | 0 | Constantine Lignos | Open |
| COSI | 124A 2 | Information Extraction in Natural Language Processing | 999 | 10 | 0 | Constantine Lignos | Open |
| COSI | 125A 1 | Human-Computer Interaction | 75 | 70 | 0 | Dylan Cashman | Open |
| COSI | 127B 1 | Database Management Systems | 75 | 44 | 0 | Subhadeep Sarkar | Open |
| COSI | 130A 1 | Introduction to the Theory of Computation | 75 | 66 | 0 | Antonella Di Lillo | Open |
| COSI | 131A 1 | Fundamentals of Computer Systems | 75 | 27 | 0 | Ju Hyoung Mun | Open |
| COSI | 142A 1 | Embedded Systems Development | 25 | 20 | 0 | Ju Hyoung Mun | Open |
| COSI | 144B 1 | Advanced Topics in Security and Privacy | 35 | 6 | 0 | Kostas Solomos | Open |
| COSI | 146A 1 | Principles of Computer System Design | 35 | 17 | 0 | Liuba Shrira | Open |
| COSI | 159A 1 | Computer Vision | 25 | 10 | 0 | Hongfu Liu | Open |
| COSI | 212B 1 | Interactive Machine Learning Systems | 20 | 11 | 0 | Dylan Cashman | Open |
| COSI | 217B 1 | Natural Language Processing Systems | 40 | 6 | 0 | Marcus Verhagen | Open |
| COSI | 230B 1 | Natural Language Annotation for Machine Learning | 35 | 15 | 0 | Jin Zhao | Open |
| DSCI | 35A 1 | Navigating STEM | 35 | 8 | 0 | Kene Piasta | Open |
| DSCI | 35A 2 | Navigating STEM | 35 | 11 | 0 | Kene Piasta | Open |
| DSCI | 35A 3 | Navigating STEM | 35 | 9 | 0 | Kene Piasta | Open |
| DSCI | 35A 4 | Navigating STEM | 35 | 10 | 0 | Kene Piasta | Open |
| ECON | 2A 1 | A Survey of Economics | 100 | 24 | 0 | Geoff Clarke | Open |
| ECON | 10A 1 | Introduction to Microeconomics | 100 | 70 | 0 | Geoff Clarke | Open |
| ECON | 20A 1 | Introduction to Macroeconomics | 75 | 38 | 0 | Mahsa Akbari | Open |
| ECON | 20A 2 | Introduction to Macroeconomics | 75 | 60 | 0 | Mahsa Akbari | Open |
| ECON | 28B 1 | The Global Economy | 50 | 35 | 0 | Scott Redenius | Open |
| ECON | 70A 1 | American Fiscal Policy | 30 | 20 | 0 | George Hall | Open |
| ECON | 80A 1 | Microeconomic Theory | 30 | 17 | 0 | Ryan Westphal | Open |
| ECON | 80A 2 | Microeconomic Theory | 30 | 15 | 0 | Amelia Hawkins | Open |
| ECON | 80A 3 | Microeconomic Theory | 30 | 18 | 0 | Amelia Hawkins | Open |
| ECON | 82B 1 | Macroeconomic Theory | 30 | 26 | 0 | Raphael Schoenle | Open |
| ECON | 82B 2 | Macroeconomic Theory | 30 | 17 | 0 | Raphael Schoenle | Open |
| ECON | 83A 1 | Statistics for Economic Analysis | 30 | 13 | 0 | Ashley Miller | Open |
| ECON | 83A 2 | Statistics for Economic Analysis | 30 | 15 | 0 | Ashley Miller | Open |
| ECON | 122B 1 | The Economics of the Middle East | 30 | 23 | 0 | Nader Habibi | Open |
| ECON | 134B 1 | Public Sector Economics | 30 | 26 | 0 | Amelia Hawkins | Open |
| ECON | 136B 1 | Economics of Digitization | 30 | 13 | 0 | Benjamin Shiller | Open |
| ECON | 143A 1 | Behavioral Economics | 30 | 29 | 0 | Ryan Westphal | Open |
| ECON | 172B 1 | Money and Banking | 40 | 44 | 0 | Scott Redenius | Waitlist |
| ECON | 175A 1 | Introduction to the Economics of Development | 30 | 25 | 0 | Mahsa Akbari | Open |
| ECON | 178A 1 | Empirical Analysis of Labor Market Institutions | 30 | 14 | 0 | Jiwon Choi | Open |
| ECON | 184B 1 | Econometrics | 0 | 31 | 0 | Jiwon Choi | Waitlist |
| ECON | 184B 2 | Econometrics | 0 | 30 | 0 | Jiwon Choi | Waitlist |
| ECON | 191b 1 | Econometric Methods for Causal Inference | 30 | 13 | 0 | Tymon Sloczynski | Open |
| ECON | 202A 1 | Applied International Macroeconomics | 35 | 16 | 0 | Carol Osler | Open |
| ECON | 210A 1 | Introduction to Probability and Statistics for Business and Economics | 35 | 23 | 0 | Seyed Razavi | Open |
| ECON | 213A 1 | Applied Econometrics with R | 0 | 52 | 0 | Davide Pettenuzzo | Waitlist |
| ECON | 213A 2 | Applied Econometrics with R | 30 | 35 | 0 | Davide Pettenuzzo | Waitlist |
| ECON | 260A 1 | International Trade Policy and Institutions | 20 | 20 | 0 | Judith Dean | Waitlist |
| ECON | 307F 1 | Applied Methods: Macroeconomics | 20 | 4 | 0 | Raphael Schoenle | Open |
| ECON | 312A 1 | Time Series Econometrics | 30 | 7 | 0 | Davide Pettenuzzo | Open |
| ECON | 330A 1 | International Macroeconomics | 20 | 4 | 0 | George Hall | Open |
| ECON | 399A 1 | Dissertation Workshop | 20 | 18 | 0 | Raphael Schoenle | Open |
| ECON/FIN | 250A 1 | Forecasting in Finance and Economics | 40 | 10 | 0 | Edward Dumas | Open |
| ED | 10A 1 | Introduction to Teaching and Learning | 0 | 13 | 0 | Danielle Igra | Waitlist |
| ED | 21A 1 | Reading Teens: Learning from Young Adult Literature | 12 | 12 | 0 | Danielle Igra | Waitlist |
| ED | 60A 1 | Supervised Fieldwork in Education | 0 | 8 | 0 |
Rachel Kramer Theodorou
Danielle Igra |
Waitlist |
| ED | 89A 1 | Applied Learning Seminar and Internship | 999 | 18 | 0 | Rachel Kramer Theodorou | Open |
| ED | 110A 1 | Classroom Teaching Practicum | 0 | 9 | 0 | Rachel Kramer Theodorou | Waitlist |
| ED | 114A 1 | Family Engagement in Schools | 25 | 11 | 0 | Jasmine Alvarado | Open |
| ED | 115A 1 | The Reading Wars: What is Reading and Why Do We Love to Fight About It? | 27 | 7 | 0 | Ziva Hassenfeld | Open |
| ED | 120B 1 | Religion and Higher Education | 20 | 4 | 0 | Jenny Small | Open |
| ED | 171B 1 | Latinx-e K-12 Education: Challenges and Possibilities | 25 | 14 | 0 | Jasmine Alvarado | Open |
| ED | 256 1DL | Core Practices of Teacher Leadership | 999 | 14 | 0 | Shira Horowitz | Open |
| ED | 286 1DL | Inquiry as Professional Development | 999 | 12 | 0 | Sarah Birkeland | Open |
| ENG | 10B 1 | Poetry: A Basic Course | 20 | 20 | 0 | Laura Quinney | Waitlist |
| ENG | 16B 1 | The Romantic Anti-Hero | 20 | 17 | 0 | Leon Wang | Open |
| ENG | 18A 1 | Irish Literature, from the Peasantry to the Pogues | 20 | 9 | 0 | John Plotz | Open |
| ENG | 22A 1 | South Asian Ways of Watching: Films and Graphic Narratives | 20 | 17 | 0 | Sahid Mondal | Open |
| ENG | 28A 1 | Environmental Literature in an Age of Extinction | 28 | 24 | 0 | Jerome Tharaud | Open |
| ENG | 33A 1 | Shakespeare | 35 | 30 | 0 | William Flesch | Open |
| ENG | 105A 1 | All the Frankensteins | 20 | 19 | 0 | Laura Quinney | Open |
| ENG | 109B 1 | Fiction Workshop: Short Fiction | 11 | 11 | 0 | Stephen McCauley | Waitlist |
| ENG | 119A 1 | Fiction Workshop | 11 | 12 | 0 | Christopher Castellani | Waitlist |
| ENG | 119B 1 | Poetry Workshop: Special Topics in Poetry | 11 | 7 | 0 | Elizabeth Bradfield | Open |
| ENG | 121B 1 | Literature in the Age of Mass Incarceration | 35 | 33 | 0 | David Sherman | Open |
| ENG | 128A 1 | Race and US Cinema | 20 | 18 | 0 | Paul Morrison | Open |
