Enrollment Statistics — Summer 2025
| Subject | Course # | Course Title | Limit | Actual | Wait List | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|
| AMST/MUS | 35A 1 | Rock, Country, and Hip-Hop: History of American Popular Music | 20 | 19 | 0 | Taylor Ackley | Open |
| AMST/MUS | 55A 1 | Music in Film: Hearing American Cinema | 20 | 18 | 0 | Taylor Ackley | Open |
| ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 999 | 18 | 0 | Sargam Sharma | Open |
| ANTH | 144A 1 | The Anthropology of Gender | 999 | 15 | 0 | Syed Taha Kaleem | Open |
| ANTH | 297A 1 | Internship | 999 | 1 | 0 | Charlotte Goudge | Open |
| ANTH | 297A 2 | Internship | 999 | 1 | 0 | Brian Horton | Open |
| BCBP | 297A 1 | Master's Lab Research I | 999 | 0 | 0 | Jeff Gelles | Open |
| BCBP | 297A 2 | Master's Lab Research I | 999 | 1 | 0 | Julia Kardon | Open |
| BCHM | 88B 1 | Introductory Biochemistry | 15 | 3 | 0 | Kene Piasta | Open |
| BIOL | 12A 1 | Introductory Biology Lab | 24 | 9 | 0 | Deani Cooper | Open |
| BIOL | 12B 1 | Introductory Biology Lab | 25 | 9 | 0 | Deani Cooper | Open |
| BIOL | 15B 1 | Cells and Organisms | 15 | 10 | 0 | Kene Piasta | Open |
| BIOL | 23A 1 | Ecology | 8 | 9 | 0 | Colleen Hitchcock | Waitlist |
| BIOL | 26A 1 | Plant Biology | 8 | 7 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 42A 2 | Physiology | 20 | 20 | 0 | Maria Miara | Waitlist |
| BIOL | 42A 3 | Physiology | 0 | 16 | 0 | Maria Miara | Waitlist |
| BIOT | 212A 1 | Biotechnology Internship | 999 | 9 | 0 | Michael Marr | Open |
| BISC | 10B 1 | Reproductive Health | 8 | 7 | 0 | Melissa Kosinski-Collins | Open |
| BISC | 11A 1 | Biodiversity Connections | 15 | 7 | 0 | Colleen Hitchcock | Open |
| BUS | 6A 1 | Financial Accounting | 30 | 34 | 0 | Eneda Golemi | Waitlist |
| BUS | 51A 1 | Introduction to Data Analytics with Excel | 30 | 18 | 0 | Yeabin Moon | Open |
| BUS | 232F 1 | Digital Fabrication with Robotics | 20 | 5 | 0 | Ian Roy | Open |
| BUS | 290A 1 | Directed Research | 999 | 1 | 0 | Debarshi Nandy | Open |
| BUS | 294A 1 | Data Analytics Field Project | 999 | 3 | 0 | Arnold Kamis | Open |
| BUS | 294A 2 | Data Analytics Field Project | 999 | 3 | 0 | Arnold Kamis | Open |
| BUS | 294A 4 | Data Analytics Field Project | 999 | 3 | 0 | Ahmad Namini | Open |
| BUS | 294A 5 | Data Analytics Field Project | 999 | 4 | 0 | Yeabin Moon | Open |
| BUS | 296A 1 | Internship | 999 | 23 | 0 | Ahmad Namini | Open |
| BUS | 297A 1 | Internship | 999 | 15 | 0 | Julie Miller | Open |
| BUS | 297G 1 | Internship | 999 | 2 | 0 | Julie Miller | Open |
| BUS | 298A 1 | Independent Study | 999 | 3 | 0 | Ahmad Namini | Open |
| BUS | 298A 3 | Independent Study | 999 | 1 | 0 | Ian Roy | Open |
| BUS | 298F 1 | Independent Study | 999 | 1 | 0 | Ian Roy | Open |
| CHEM | 11A 1 | General Chemistry I | 40 | 31 | 0 | Deno DelSesto | Open |
| CHEM | 11B 1 | General Chemistry II | 40 | 40 | 0 | Michael Vela | Waitlist |
| CHEM | 18A 1 | General Chemistry Laboratory I | 40 | 31 | 0 | Deno DelSesto | Open |
| CHEM | 18B 1 | General Chemistry Laboratory II | 40 | 32 | 0 | Michael Vela | Open |
| CHEM | 25A 1 | Organic Chemistry I | 40 | 29 | 0 | Stephanie Murray | Open |
| CHEM | 25B 1 | Organic Chemistry II | 40 | 24 | 0 | Sinead Walsh | Open |
| CHEM | 25B 2 | Organic Chemistry II | 25 | 10 | 0 | Stephanie Murray | Open |
| CHEM | 29A 1 | Organic Chemistry Laboratory I | 40 | 21 | 0 | Stephanie Murray | Open |
| CHEM | 29B 1 | Organic Chemistry Laboratory II | 40 | 23 | 0 | Sinead Walsh | Open |
| CLAS | 157A 1 | Ancient Egypt on the Silver Screen | 20 | 10 | 0 | Darlene Brooks Hedstrom | Open |
| CONT | 210A 1 | Heller School Extended Master's Research | 999 | 6 | 0 | Open | |
| COSI | 10A 1 | Introduction to Problem Solving in Python | 999 | 31 | 0 | Timothy Hickey | Open |
| COSI | 12B 1 | Advanced Programming Techniques in Java | 35 | 13 | 0 | Michael Golitsyn | Open |
| COSI | 153A 1 | Mobile and Web Development | 35 | 30 | 0 | Timothy Hickey | Open |
| COSI | 293B 1 | Computational Linguistics Research Internship | 999 | 1 | 0 | Sophia Malamud | Open |
| COSI | 293B 2 | Computational Linguistics Research Internship | 999 | 0 | 0 | Lotus Goldberg | Open |
| COSI | 293G 1 | Master's Research Internship | 999 | 4 | 0 | Dylan Cashman | Open |
| COSI | 293G 2 | Master's Research Internship | 999 | 0 | 0 | Sophia Malamud | Open |
| COSI | 293G 3 | Master's Research Internship | 999 | 0 | 0 | Lotus Goldberg | Open |
| COSI | 293G 4 | Master's Research Internship | 999 | 1 | 0 | Ju Hyoung Mun | Open |
| COSI | 299A 1 | Computational Linguistics Master's Thesis | 35 | 0 | 0 | James Pustejovsky | Open |
| COSI | 393G 1 | Graduate Research Internship | 999 | 5 | 0 | Jordan Pollack | Open |
| COSI | 393G 2 | Graduate Research Internship | 999 | 1 | 0 | Alyssa Canelli | Open |
| ECON | 2A 1 | A Survey of Economics | 999 | 7 | 0 | Chen Chen | Open |
| ECON | 10A 1 | Introduction to Microeconomics | 35 | 11 | 0 | Yuya Wang | Open |
| ECON | 20A 1 | Introduction to Macroeconomics | 35 | 15 | 0 | Daniel Diaz | Open |
| ECON | 27A 1 | A Day in the Life of An Economist | 15 | 6 | 0 | Kimberly Chase | Open |
| ECON | 28B 1 | The Global Economy | 20 | 14 | 0 | Mohammed AlMehdar | Open |
| ECON | 50A 1 | Sustainable Business Strategy and Consumption: Economic Foundations and Scandinavian Case Studies | 0 | 19 | 0 | Jimmy Martinez-Correa | Waitlist |
| ECON | 57A 1 | Environmental Economics | 0 | 9 | 0 | Luiza Karpavicius | Waitlist |
| ECON | 80A 1 | Microeconomic Theory | 999 | 9 | 0 | Fatma Cansu Isler | Open |
| ECON | 82B 1 | Macroeconomic Theory | 999 | 7 | 0 | Minhyuk Sung | Open |
| ECON | 83A 1 | Statistics for Economic Analysis | 0 | 10 | 0 | Scott Redenius | Waitlist |
| ECON | 83A 2 | Statistics for Economic Analysis | 999 | 17 | 0 | Ketian Guan | Open |
| ECON | 151A 1 | Statistical Modeling with R for Economics and Finance | 20 | 3 | 0 | Sean Hwang | Open |
| ECON/FIN | 171A 1 | Financial Economics | 999 | 14 | 0 | Jiaxing Huang | Open |
| ED | 251 1 | Leadership, Authority, and School Change | 999 | 18 | 0 | Rebecca Wilusz | Open |
| ED | 253 1 | Understanding and Improving Classroom Teaching and Learning | 999 | 16 | 0 | Tricia Clifford | Open |
| ED | 258 1 | School Organization, Culture, and Change | 35 | 16 | 0 | Jed Lippard | Open |
| ED | 291 1 | Principles and Practices of Professional Development | 99 | 18 | 0 | Nili Pearlmutter | Open |
| ENG | 33A 1 | Shakespeare | 20 | 10 | 0 | William Flesch | Open |
| ENG | 79A 1 | Screenwriting Workshop: Beginning Screenplay | 999 | 5 | 0 | Marc Weinberg | Open |
| ENG | 147A 1 | Film Noir | 20 | 7 | 0 | William Flesch | Open |
| ENG | 159A 1 | Screenwriting Workshop: Variations on the Short Film | 999 | 4 | 0 | Marc Weinberg | Open |
| ENG | 170A 1 | Nigerian Movies in the World | 30 | 5 | 0 | Emilie Diouf | Open |
| ENG | 177A 1 | Hitchcock's Movies | 20 | 6 | 0 | William Flesch | Open |
| ENG | 180A 1 | The Modern American Short Story | 20 | 3 | 0 | William Flesch | Open |
| ENGR | 11A 1 | Introduction to Design Methodology | 20 | 8 | 0 | Jonathan Krones | Open |
| ENVS | 26A 1 | Weather and Meteorology | 8 | 8 | 0 | Sally Warner | Waitlist |
| ENVS | 111A 1 | Environmental and Climate Justice | 25 | 13 | 0 | Prakash Kashwan | Open |
| ENVS | 131B 1 | Global Climate Governance | 20 | 8 | 0 | Claudia Horn | Open |
| FA | 3A 1 | Introduction to Drawing I | 16 | 15 | 0 | Alfredo Gisholt | Open |
| FA | 28A 1 | Painting Siena | 0 | 22 | 0 | Franca Marini | Waitlist |
| FA | 45A 1 | Early Renaissance Art in Tuscany from the Age of Dante to the Medici | 0 | 22 | 0 | Jonathan Unglaub | Waitlist |
| FA | 77B 1 | Twentieth-Century and Contemporary Latin American Art | 20 | 14 | 0 | Camila Maroja | Open |
| FILM | 120A 1 | Cinematography | 16 | 5 | 0 | Hernadi Ambrus | Open |
| FIN | 103A 1 | Financial Management | 30 | 15 | 0 | Shenkai Wu | Open |
| FIN | 292A 1 | Internship | 35 | 32 | 0 | Davide Pettenuzzo | Open |
| FIN | 293A 1 | Field Project in Finance | 999 | 4 | 0 | Erich Schumann | Open |
| FIN | 293A 2 | Field Project in Finance | 999 | 4 | 0 | Ying Becker | Open |
| FIN | 293A 3 | Field Project in Finance | 999 | 4 | 0 | Philippe Wells | Open |
| FIN | 293A 4 | Field Project in Finance | 999 | 4 | 0 | Philippe Wells | Open |
| FIN | 293A 5 | Field Project in Finance | 999 | 4 | 0 | Adam Towvim | Open |
| FIN | 293A 6 | Field Project in Finance | 999 | 4 | 0 |
Debarshi Nandy
Stephen Cecchetti |
Open |
| FYS | 64B 2 | The Resistance Mix-Tape: Music and Social Justice | 10 | 5 | 0 | Ethan King | Open |
| FYS | 66A 2 | Travel and Self-Discovery | 10 | 3 | 0 | Collin Cook | Open |
| GSAS | 393G 1 | Graduate Internship | 999 | 1 | 0 | John Plotz | Open |
| HBRW | 10A 1 | Beginning Hebrew | 20 | 6 | 0 | Guy Antebi | Open |
| HBRW | 20B 1 | Intermediate Hebrew | 20 | 4 | 0 | Guy Antebi | Open |
| HIST | 109B 1 | A Global History of Sport: Politics, Economy, Race and Culture | 35 | 8 | 0 | Avinash Singh | Open |
| HRNS | 297A 1 | Hornstein Professional Field Experience | 35 | 7 | 0 | Liora Norwich | Open |
| HS | 218A 1 | Coexistence and Conflict Field Practicum | 999 | 23 | 0 | Sandra Jones | Open |
| HS | 230A 1 | SID Field Practicum Course | 999 | 2 | 0 | Sandra Jones | Open |
| HS | 231A 1 | Research Methods and Capstone | 999 | 0 | 0 | Joel Gershenfeld | Open |
| HS | 297A 1 | Field Project | 999 | 0 | 0 | Sandra Jones | Open |
| HS | 393A 1 | Independent Study | 999 | 1 | 0 | Sandra Jones | Open |
| HS | 451B 1 | Managerial Accounting | 0 | 33 | 0 | Brenda Anderson | Waitlist |
| HS | 452B 1 | Strategic Management | 0 | 34 | 0 | Carole Carlson | Waitlist |
| HS | 463A 1 | National Health Policy | 0 | 34 | 0 | Stuart Altman | Waitlist |
| HS | 465A 1 | Healthcare Marketing | 0 | 34 | 0 | Roberta Clarke | Waitlist |
| HS | 481B 1 | Relational Coordination: High Performance Teams | 0 | 34 | 0 | Jody Hoffer Gittell | Waitlist |
| HS | 489B 1 | Executive Team Consulting Project | 0 | 33 | 0 | Carole Carlson | Waitlist |
| HS | 491G 1 | Physician Field Experience | 0 | 33 | 0 | Brenda Anderson | Waitlist |
| HSSP | 136A 1 | Comparative Public Health Systems in Latin America | 0 | 11 | 0 | Juan Ancona | Waitlist |
| HSSP | 137A 1 | Contemporary Issues in Public Health in the Yucatan | 0 | 11 | 0 | Andres Mendez Palacios | Waitlist |
| HWL | 1 1 | Navigating Health and Safety | 25 | 20 | 0 |
Leah Berkenwald
Sarah Hall |
Open |
| IGS | 10A 1 | Introduction to International and Global Studies | 20 | 18 | 0 | Chandler Rosenberger | Open |
| IGS | 130A 1 | Crossing Borders: Mobility and Displacement in a Global Age | 20 | 9 | 0 | Selene Campion | Open |
| INT | 92G 1 | Summer Internship | 40 | 30 | 0 | Alyssa Canelli | Open |
| LGLS | 89A 1 | Law and Society Internship and Seminar | 25 | 9 | 0 | Melissa McKenna | Open |
| LGLS | 189A 1 | Business Law | 25 | 21 | 0 | Daniel Breen | Open |
| MATH | 5A 1 | Precalculus Mathematics | 999 | 7 | 0 | Rebecca Torrey | Open |
| MATH | 8A 1 | Introduction to Probability and Statistics | 999 | 5 | 0 | Tudor Popescu | Open |
| MATH | 10A 1 | Techniques of Calculus (a) | 999 | 25 | 0 | John Michael Figueroa | Open |
| MATH | 10B 1 | Techniques of Calculus (b) | 999 | 14 | 0 | Rachmiel Klein | Open |
| MATH | 15A 1 | Linear Algebra | 999 | 16 | 0 | Kamryn Spinelli | Open |
| MATH | 20A 1 | Multi-variable Calculus | 999 | 8 | 0 | Vasiliy Nekrasov | Open |
| MATH | 36A 1 | Probability | 999 | 25 | 0 | Jonathan Touboul | Open |
| MATH | 36B 1 | Mathematical Statistics | 999 | 8 | 0 | Shahriar Mirzadeh | Open |
| MATH | 37A 2 | Differential Equations | 999 | 7 | 0 | Devadatta Ganesh Hegde | Open |
| MUS | 112B 1 | Private Instruction: Voice | 999 | 1 | 0 | Robert Duff | Open |
| NEJS | 296A 1 | Independent Study | 999 | 1 | 0 | Jonathan Decter | Open |
| PHIL | 1A 1 | Introduction to Philosophy | 999 | 10 | 0 | Peter Lupu | Open |
| PHIL | 6A 1 | Introduction to Symbolic Logic | 20 | 12 | 0 | Casey Rufener | Open |
| PHIL | 106B 1 | Mathematical Logic | 20 | 11 | 0 | Casey Rufener | Open |
| PHIL | 139B 1 | Topics in Logic | 20 | 8 | 0 | Casey Rufener | Open |
| PHIL | 298A 1 | Independent Study | 999 | 0 | 0 | Marion Smiley | Open |
| PHYS | 10A 1 | Introduction to Physical Laws and Phenomena I | 20 | 8 | 0 | Emily Tiberi | Open |
| PHYS | 10B 1 | Introduction to Physical Laws and Phenomena II | 20 | 2 | 0 | Caleb Cook | Open |
| PHYS | 18A 1 | Introductory Laboratory I | 20 | 6 | 0 | Emily Tiberi | Open |
| POL | 133A 1 | Contemporary Politics in the Middle East | 999 | 7 | 0 | Syed Taha Kaleem | Open |
| PSYC | 10A 2 | Introduction to Psychology | 25 | 23 | 0 | Ryan Lundell-Creagh | Open |
| PSYC | 36B 1 | Adolescence and the Transition to Maturity | 999 | 9 | 0 | Sarah Lupis | Open |
| PSYC | 51A 1 | Statistics | 10 | 20 | 0 | Sonja Krstic | Waitlist |
| PSYC | 51A 2 | Statistics | 10 | 14 | 0 | Xiaodong Liu | Waitlist |
| PSYC | 52A 1 | Research Methods and Laboratory in Psychology | 10 | 15 | 0 | Sonja Krstic | Waitlist |
| PSYC | 148A 1 | Applied Statistical Computing in R | 10 | 11 | 0 | Xiaodong Liu | Waitlist |
| SOC | 1A 1 | Order and Change in Society | 999 | 15 | 0 | Jon Jacob | Open |
| SOC | 10B 1 | Sociological Theory | 999 | 7 | 0 | Lauren Crosser | Open |
| SOC | 18A 1 | Observing the Social World: Doing Qualitative Sociology | 999 | 4 | 0 | Danielle Jacques | Open |
| SOC | 82A 1 | Quantitative Methods in Sociology | 20 | 4 | 0 | Manning Zhang | Open |
| SOC | 84A 1 | Health, Community, and Society | 999 | 4 | 0 | Sanchita Dasgupta | Open |
| SOC | 104A 1 | Sociology of Education | 999 | 2 | 0 | Sanchita Dasgupta | Open |
| SOC | 113B 1 | Sociology of Race and Racism | 999 | 9 | 0 | Kwame Gayle | Open |
| SOC | 155B 1 | Protest, Politics, and Change: Social Movements | 999 | 7 | 0 | Lauren Crosser | Open |
| SOC | 392g 1 | Graduate Internship | 999 | 1 | 0 | Michael Strand | Open |
| THA | 2A 1 | Theater Foundations: Process, Production, and Performance | 14 | 10 | 0 | Alexander Jacobs | Open |
| THA | 130A 1 | Suzuki | 14 | 10 | 0 | Alexander Jacobs | Open |
| WGS | 6B 1 | Sexuality and Queer Studies | 20 | 19 | 0 | V Varun Chaudhry | Open |