Enrollment Statistics — Spring 2025
| Subject | Course # | Course Title | Limit | Actual | Wait List | Instructor(s) | Status |
|---|---|---|---|---|---|---|---|
| AAAS | 112A 1 | Survey Design and Analysis | 999 | 13 | 0 | Amber Spry | Open |
| AAAS | 131B 1 | African Women's and Gender Studies | 20 | 10 | 0 | Olajumoke Yacob-Haliso | Open |
| AAAS | 136B 1 | Black Politics in the United States: Visions, Values, and Voice | 35 | 28 | 0 | Amber Spry | Open |
| AAAS | 139A 1 | What is Apartheid | 30 | 8 | 0 | Panashe Chigumadzi | Open |
| AAAS | 170A 1 | Black Childhoods | 18 | 5 | 0 | Wangui Muigai | Open |
| AAAS | 189A 1 | Senior Capstone Seminar | 35 | 6 | 0 | Panashe Chigumadzi | Open |
| AAAS/HIS | 131A 1 | African Americans and Health | 35 | 27 | 0 | Wangui Muigai | Open |
| AAAS/WGS | 136A 1 | Black Feminist Thought | 30 | 15 | 0 | Shoniqua Roach | Open |
| AAAS/WGS | 148B 1 | Black Dance: The Politics of Black Movement | 15 | 14 | 0 | Shoniqua Roach | Open |
| AAPI/ENG | 22B 1 | Asian American Literature | 20 | 15 | 0 | Howie Tam | Open |
| AAPI/HIS | 163A 2 | Asian American History | 0 | 26 | 0 | Yuri Doolan | Waitlist |
| AAPI/WGS | 137B 1 | Performing Asian/American Women on Screen and Scene | 0 | 31 | 0 | Yuri Doolan | Waitlist |
| AMST | 100B 1 | Twentieth-Century American Culture | 999 | 12 | 0 | Maura Farrelly | Open |
| AMST | 131B 1 | News on Screen | 999 | 7 | 0 | Thomas Doherty | Open |
| AMST | 136A 1 | Planet Hollywood: American Cinema in Global Perspective | 35 | 14 | 0 | Thomas Doherty | Open |
| AMST | 150A 1 | The History of Childhood and Youth in America | 25 | 9 | 0 | Jonathan Krasner | Open |
| AMST/ED | 121A 1 | Education and Equity in Modern American History | 25 | 16 | 0 | Leah Gordon | Open |
| AMST/JOUR | 109B 1 | Reinventing Journalism on the Local Level | 13 | 7 | 0 | Neil Swidey | Open |
| AMST/LGLS | 140B 1 | Investigating Justice | 30 | 23 | 0 | Rosalind Kabrhel | Open |
| AMST/MUS | 55A 1 | Music in Film: Hearing American Cinema | 35 | 100 | 0 | Taylor Ackley | Open |
| ANTH | 1A 1 | Introduction to the Comparative Study of Human Societies | 110 | 79 | 0 | Jonathan Anjaria | Open |
| ANTH | 5A 1 | Human Origins | 999 | 47 | 0 | Natalie Susmann | Open |
| ANTH | 70A 1 | Business, Culture and Society | 40 | 38 | 0 | Grazia Deng | Open |
| ANTH | 70A 2 | Business, Culture and Society | 35 | 37 | 0 | Grazia Deng | Waitlist |
| ANTH | 80A 1 | Anthropology of Religion | 40 | 29 | 0 | Michael Berman | Open |
| ANTH | 109A 2 | Children, Parenting, and Education in Cross-Cultural Perspective | 60 | 52 | 0 | Keridwen Luis | Open |
| ANTH | 115A 1 | Listening and Society: Therapy, Care, and Governance | 30 | 14 | 0 | Michael Berman | Open |
| ANTH | 116A 1 | Human Osteology | 16 | 15 | 0 | Javier Urcid | Open |
| ANTH | 118B 1 | Culture and Power in the Middle East | 25 | 6 | 0 | Ramyar Rossoukh | Open |
| ANTH | 122A 1 | Chinese Diaspora: Anthropological Perspectives | 25 | 22 | 0 | Grazia Deng | Open |
| ANTH | 125A 1 | Abnormality in Medicine | 25 | 29 | 0 | Yesmar Oyarzun | Waitlist |
| ANTH | 128A 1 | Meaning and Material Culture | 25 | 20 | 0 | Javier Urcid | Open |
| ANTH | 131B 1 | Latin America in Ethnographic Perspective | 25 | 7 | 0 | Patricia Alvarez Astacio | Open |
| ANTH | 138A 1 | Digital Cultures | 25 | 21 | 0 | Brian Horton | Open |
| ANTH | 140B 2 | Critical Perspectives in Global Health | 40 | 36 | 0 | Elanah Uretsky | Open |
| ANTH | 150A 1 | Environmental Justice in Global Perspective | 40 | 35 | 0 | Bradley Cardozo | Open |
| ANTH | 152A 1 | The Social Fabric: An Anthropology of Fashion | 40 | 37 | 0 | Patricia Alvarez Astacio | Open |
| ANTH | 166B 1 | Queer Anthropology: Sexualities and Genders in Cross-Cultural Perspective | 40 | 33 | 0 | Brian Horton | Open |
| ANTH | 187A 3 | Materials Research in Archaeology, I | 999 | 1 | 0 |
Javier Urcid
Jennifer Meanwell |
Open |
| ANTH | 206B 1 | Anthropology Graduate Writing Seminar | 8 | 9 | 0 | Janet McIntosh | Waitlist |
| ANTH | 216A 1 | Black Anthropological Thought | 10 | 9 | 0 | Yesmar Oyarzun | Open |
| ANTH | 340A 1 | Anthropology Graduate Proseminar | 999 | 10 | 0 | Jonathan Anjaria | Open |
| ARBC | 20B 1 | Beginning Arabic II | 20 | 13 | 0 | Carl El-Tobgui | Open |
| BCBP | 200B 1 | Reading in Macromolecular Structure-Function Analysis | 16 | 4 | 0 | Jeff Gelles | Open |
| BCBP | 300B 2 | Introduction to Research in Biochemistry and Biophysics II | 999 | 4 | 0 | Niels Bradshaw | Open |
| BCHM | 100A 1 | Advanced Introductory Biochemistry | 100 | 11 | 0 | Emily Westover | Open |
| BCHM | 103B 1 | Advanced Biochemistry: Cellular Information Transfer Mechanisms | 45 | 15 | 0 | Niels Bradshaw | Open |
| BCHM | 104B 1 | Physical Chemistry of Macromolecules II | 45 | 30 | 0 | Julia Kardon | Open |
| BIBC | 126B 1 | Molecular Mechanisms of Disease | 20 | 17 | 0 | Emily Westover | Open |
| BIOL | 12A 1 | Introductory Biology Lab | 72 | 35 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 12A 2 | Introductory Biology Lab | 72 | 46 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 14A 1 | Genetics and Genomics | 0 | 22 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 14A 2 | Genetics and Genomics | 0 | 19 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 14A 3 | Genetics and Genomics | 0 | 26 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 14A 4 | Genetics and Genomics | 0 | 22 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 15B 1 | Cells and Organisms | 999 | 195 | 0 | Maria Miara | Open |
| BIOL | 17B 1 | Conservation Biology | 80 | 49 | 0 | Colleen Hitchcock | Open |
| BIOL | 18A 1 | General Biology Laboratory for Biology Majors | 72 | 62 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 18A 2 | General Biology Laboratory for Biology Majors | 72 | 62 | 0 | Melissa Kosinski-Collins | Open |
| BIOL | 42B 1 | Human Physiology Lab | 0 | 18 | 0 | Maria Miara | Waitlist |
| BIOL | 42B 2 | Human Physiology Lab | 0 | 20 | 0 | Maria Miara | Waitlist |
| BIOL | 42B 3 | Human Physiology Lab | 0 | 20 | 0 | Maria Miara | Waitlist |
| BIOL | 43B 1 | Human Anatomy | 25 | 28 | 0 | James Morris | Waitlist |
| BIOL | 43B 2 | Human Anatomy | 25 | 30 | 0 | James Morris | Waitlist |
| BIOL | 43B 3 | Human Anatomy | 25 | 28 | 0 | James Morris | Waitlist |
| BIOL | 50B 1 | Animal Behavior | 35 | 29 | 0 | Colleen Hitchcock | Open |
| BIOL | 51A 1 | Biostatistics | 90 | 79 | 0 | Kene Piasta | Open |
| BIOL | 100B 1 | Advanced Cell Biology | 35 | 58 | 0 | Avital Rodal | Open |
| BIOL | 102B 1 | Structural Molecular Biology | 20 | 19 | 0 |
Kene Piasta
Melissa Kosinski-Collins |
Open |
| BIOL | 103B 1 | Mechanisms of Cell Functions | 40 | 13 | 0 | Alexandre Bisson | Open |
| BIOL | 125A 1 | Immunology | 999 | 88 | 0 | Mihaela Gadjeva | Open |
| BIOL | 128A 1 | Human Genetics | 30 | 48 | 0 | Rachel Woodruff | Waitlist |
| BIOL | 134B 1 | Topics in Ecology | 0 | 23 | 0 | Dan Perlman | Waitlist |
| BIOL | 159A 1 | Project Laboratory in Microbiology | 0 | 18 | 0 | Deani Cooper | Waitlist |
| BIOL | 160B 1 | Human Reproductive and Developmental Biology | 80 | 68 | 0 | Judith Jackson | Open |
| BIOL | 251A 1 | Project Laboratory in Protein Biochemistry | 0 | 8 | 0 | Kene Piasta | Waitlist |
| BIOL | 293A 1 | Master's Research Internship | 999 | 1 | 0 | Maria Miara | Open |
| BIOL | 305B 1 | Topics in Molecular Genetics and Development | 999 | 51 | 0 | Yerbol Kurmangaliyev | Open |
| BIOL | 350B 1 | Graduate Student Research Seminar | 999 | 102 | 0 | Joshua Meisel | Open |
| BIOT | 201B 1 | Business of Biotechnology | 25 | 22 | 0 | Neil Simister | Open |
| BIOT | 203B 1 | Fundamentals of Management for Biotechnology | 25 | 8 | 0 | Neil Simister | Open |
| BUS | 1A 1 | Business Fundamentals of Finance, Consulting, and Tech | 40 | 44 | 0 |
Philippe Wells
Alice Ain Rich |
Waitlist |
| BUS | 6A 1 | Financial Accounting | 37 | 30 | 0 | Divya Khaitan | Open |
| BUS | 6A 2 | Financial Accounting | 37 | 34 | 0 | Divya Khaitan | Open |
| BUS | 6A 3 | Financial Accounting | 37 | 34 | 0 | Hagit Weihs | Open |
| BUS | 6A 4 | Financial Accounting | 37 | 29 | 0 | Eneda Golemi | Open |
| BUS | 6A 5 | Financial Accounting | 37 | 34 | 0 | Eneda Golemi | Open |
| BUS | 10A 1 | Business Fundamentals | 37 | 23 | 0 | Quazi Sadruzzaman | Open |
| BUS | 10A 2 | Business Fundamentals | 37 | 31 | 0 | John Lee | Open |
| BUS | 10A 3 | Business Fundamentals | 38 | 34 | 0 | Philippe Wells | Open |
| BUS | 47A 1 | Business Communication | 12 | 25 | 0 | Erin Vicente | Waitlist |
| BUS | 47A 2 | Business Communication | 12 | 24 | 0 | Erin Vicente | Waitlist |
| BUS | 47A 3 | Business Communication | 12 | 25 | 0 | Erin Vicente | Waitlist |
| BUS | 51A 1 | Introduction to Data Analytics with Excel | 37 | 19 | 0 | Gizem Nemutlu | Open |
| BUS | 51A 2 | Introduction to Data Analytics with Excel | 37 | 31 | 0 | Gizem Nemutlu | Open |
| BUS | 113A 1 | Intermediate Financial Accounting | 40 | 22 | 0 | Matthew Petit | Open |
| BUS | 120A 1 | Organizational Behavior in Business | 37 | 40 | 0 | Andy Molinsky | Waitlist |
| BUS | 120A 2 | Organizational Behavior in Business | 37 | 40 | 0 | Andy Molinsky | Waitlist |
| BUS | 130A 1 | Entrepreneurship and Innovation | 37 | 45 | 0 | Philippe Wells | Waitlist |
| BUS | 135A 1 | Introduction to Commercial Real Estate | 37 | 33 | 0 | Quazi Sadruzzaman | Open |
| BUS | 140A 1 | Sports Analytics | 40 | 58 | 0 | Ahmad Namini | Waitlist |
| BUS | 152A 1 | Marketing Management | 37 | 38 | 0 | Sharon Thomas | Waitlist |
| BUS | 152A 2 | Marketing Management | 35 | 32 | 0 | Sasha Hartman | Open |
| BUS | 172A 1 | Operations Management | 35 | 27 | 0 | J. Bradley Morrison | Open |
| BUS | 180A 1 | The Financial System | 40 | 12 | 0 | Stephen Cecchetti | Open |
| BUS | 211A 1 | Foundations of Data Analytics | 40 | 26 | 0 | Arnold Kamis | Open |
| BUS | 212A 1 | Advanced Data Analytics | 35 | 13 | 0 | Yeabin Moon | Open |
| BUS | 212A 2 | Advanced Data Analytics | 35 | 28 | 0 | Yeabin Moon | Open |
| BUS | 215F 1 | Python and Applications to Business Analytics | 35 | 19 | 0 | Blake LeBaron | Open |
| BUS | 216F 1 | Python and Applications to Business Analytics II | 40 | 25 | 0 | Ahmad Namini | Open |
| BUS | 227A 1 | Influence, Power and Identity | 30 | 39 | 0 | Sandra Cha | Waitlist |
| BUS | 233A 1 | Entrepreneurship and Rapid Prototyping | 30 | 22 | 0 |
Ian Roy
Aldo Musacchio |
Open |
| BUS | 240F 1 | Information Visualization | 30 | 20 | 0 | Arnold Kamis | Open |
| BUS | 257F 1 | Social Media and Advertising | 30 | 32 | 0 | David Shaby | Waitlist |
| BUS | 259F 1 | Digital Marketing | 30 | 32 | 0 | David Shaby | Waitlist |
| BUS | 260A 1 | Competition and Strategy | 30 | 46 | 0 | Aldo Musacchio | Waitlist |
| BUS | 272A 1 | Operations Management | 40 | 45 | 0 | Joel Gershenfeld | Waitlist |
| BUS | 276A 1 | Business Dynamics: Managing in a Complex World | 40 | 21 | 0 | J. Bradley Morrison | Open |
| BUS | 279F 1 | Corporate Fraud: Detection and Prevention | 40 | 13 | 0 | Erich Schumann | Open |
| BUS | 293A 1 | Real Estate Field Project | 999 | 4 | 0 | Quazi Sadruzzaman | Open |
| BUS | 294A 2 | Data Analytics Field Project | 999 | 4 | 0 | Ahmad Namini | Open |
| BUS | 294A 3 | Data Analytics Field Project | 999 | 3 | 0 | Ying Becker | Open |
| BUS | 294A 4 | Data Analytics Field Project | 999 | 3 | 0 | Yeabin Moon | Open |
| BUS | 296A 1 | Internship | 999 | 4 | 0 | Ahmad Namini | Open |
| BUS | 297C 1 | Leadership Internships in Social Impact Organizations | 20 | 15 | 0 |
Ian Roy
Ian Roy |
Open |
| BUS/ECON | 265F 1 | Global Strategic Management | 0 | 20 | 0 | Vera Trojan | Waitlist |
| BUS/FIN | 241A 1 | Machine Learning and Data Analysis for Business and Finance | 35 | 25 | 0 | Shubhranshu Shekhar | Open |
| CAST | 110B 1 | Dance and Migration | 0 | 25 | 0 | Toni Shapiro-Phim | Waitlist |
| CAST | 140A 1 | Theory and Praxis of Community Engagement | 12 | 14 | 0 | Toni Shapiro-Phim | Waitlist |
| CAST | 160A 1 | Provocative Art: Outside the Comfort Zone | 16 | 14 | 0 | William Chalmus | Open |
| CESP | 20A 1 | Special Topics | 30 | 18 | 0 | Megan Moran | Open |
| CHEM | 11B 1 | General Chemistry II | 90 | 66 | 0 | Christopher Arico-Muendel | Open |
| CHEM | 11B 2 | General Chemistry II | 90 | 50 | 0 | Christopher Arico-Muendel | Open |
| CHEM | 11B 3 | General Chemistry II | 90 | 46 | 0 | Christopher Arico-Muendel | Open |
| CHEM | 15B 1 | Intensive General Chemistry II | 100 | 34 | 0 | Klaus Schmidt-Rohr | Open |
| CHEM | 18B 1 | General Chemistry Laboratory II | 0 | 46 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 3 | General Chemistry Laboratory II | 0 | 34 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 4 | General Chemistry Laboratory II | 0 | 37 | 0 | Milos Dolnik | Waitlist |
| CHEM | 18B 5 | General Chemistry Laboratory II | 0 | 42 | 0 | Milos Dolnik | Waitlist |
| CHEM | 19B 1 | Intensive General Chemistry Laboratory II | 16 | 10 | 0 | Milos Dolnik | Open |
| CHEM | 19B 2 | Intensive General Chemistry Laboratory II | 16 | 12 | 0 | Milos Dolnik | Open |
| CHEM | 19B 4 | Intensive General Chemistry Laboratory II | 16 | 9 | 0 | Milos Dolnik | Open |
| CHEM | 25B 1 | Organic Chemistry II | 300 | 173 | 0 | Stephanie Murray | Open |
| CHEM | 25B 2 | Organic Chemistry II | 40 | 24 | 0 | Stephanie Murray | Open |
| CHEM | 29B 1 | Organic Chemistry Laboratory II | 36 | 40 | 0 | Jo-Ann Jee | Waitlist |
| CHEM | 29B 2 | Organic Chemistry Laboratory II | 36 | 35 | 0 | Jo-Ann Jee | Open |
| CHEM | 29B 3 | Organic Chemistry Laboratory II | 36 | 32 | 0 | Jo-Ann Jee | Open |
| CHEM | 29B 4 | Organic Chemistry Laboratory II | 36 | 39 | 0 | Jo-Ann Jee | Waitlist |
| CHEM | 29B 5 | Organic Chemistry Laboratory II | 36 | 42 | 0 | Jo-Ann Jee | Waitlist |
| CHEM | 49A 1 | Advanced Laboratory: Organic Chemistry | 8 | 8 | 0 |
Hao Xu
Thomas Pochapsky |
Waitlist |
| CHEM | 49A 2 | Advanced Laboratory: Organic Chemistry | 8 | 8 | 0 |
Hao Xu
Thomas Pochapsky |
Waitlist |
| CHEM | 49A 3 | Advanced Laboratory: Organic Chemistry | 8 | 8 | 0 |
Hao Xu
Thomas Pochapsky |
Waitlist |
| CHEM | 59B 1 | Advanced Laboratory: Physical Chemistry | 8 | 9 | 0 | Stephanie Tenney | Waitlist |
| CHEM | 59B 2 | Advanced Laboratory: Physical Chemistry | 8 | 5 | 0 | Stephanie Tenney | Open |
| CHEM | 88A 1 | Communication and Career Skills in Chemistry | 25 | 15 | 0 | Stephanie Murray | Open |
| CHEM | 121A 1 | Inorganic Chemistry I, Lectures | 40 | 36 | 0 | Grace Han | Open |
| CHEM | 134B 1 | Advanced Organic Chemistry: Synthesis | 40 | 17 | 0 | Chi Ting | Open |
| CHEM | 135A 1 | Advanced Organic Chemistry: Modern Catalytic Reactions in Organic Synthesis | 40 | 9 | 0 | Isaac Krauss | Open |
| CHEM | 142A 1 | Quantum Mechanics and Spectroscopy | 40 | 16 | 0 | Katherine Shulenberger | Open |
| CHEM | 146B 1 | Advanced Spectroscopy | 40 | 14 | 0 | Brian Michael | Open |
| CHEM | 230B 1 | Organic Chemistry and Chemical Biology Seminar | 25 | 15 | 0 | Lizbeth Hedstrom | Open |
| CHEM | 240B 1 | Physical Chemistry and Materials Seminar | 25 | 19 | 0 | Klaus Schmidt-Rohr | Open |
| CHEM | 300C 1 | Chemistry Colloquium | 45 | 34 | 0 |
Chi Ting
Grace Han |
Open |
| CHIN | 20B 1 | Continuing Chinese | 18 | 8 | 0 | Jian Wei | Open |
| CHIN | 20B 2 | Continuing Chinese | 18 | 10 | 0 | Jian Wei | Open |
| CHIN | 20B 3 | Continuing Chinese | 18 | 8 | 0 | Jian Wei | Open |
| CHIN | 40B 1 | Advanced Intermediate Chinese | 18 | 15 | 0 | Xiwen Lu | Open |
| CHIN | 40B 2 | Advanced Intermediate Chinese | 18 | 18 | 0 | Xiwen Lu | Waitlist |
| CHIN | 105B 1 | Advanced Conversation and Composition II | 18 | 13 | 0 | Jie Ying | Open |
| CHIN | 106B 1 | Business Chinese and Culture | 40 | 36 | 0 | Chunzi Chai | Open |
| CHIN | 106B 2 | Business Chinese and Culture | 40 | 19 | 0 | Chunzi Chai | Open |
| CHIN | 140A 1 | Yin Yu Tang Documents, Decoding the Late Qing and Early Republic Writings (I) | 18 | 17 | 0 | Chunzi Chai | Open |
| CHIN | 212B 1 | Chinese Practicum II | 12 | 1 | 0 | Jian Wei | Open |
| CHSC | 6A 1 | Introduction to Forensic Science | 40 | 39 | 0 | Jo-Ann Jee | Open |
| CLAS | 100A 1 | Survey of Greek History: Bronze Age to 323 BCE | 40 | 29 | 0 | Michael McGlin | Open |
| CLAS | 105B 1 | Introduction to Mediterranean Archaeology | 40 | 13 | 0 | Alexandra Ratzlaff | Open |
| CLAS | 122A 1 | Exploring the Roman Army | 45 | 37 | 0 | Alexandra Ratzlaff | Open |
| CLAS | 134B 1 | The Art and Archaeology of Ancient Rome | 65 | 62 | 0 | Eoin O'Donoghue | Open |
| CLAS | 144B 1 | Archaeological Ethics, Law and Cultural Heritage | 30 | 29 | 0 | Alexandra Ratzlaff | Open |
| COML | 100A 1 | Introduction to Global Literature | 999 | 21 | 0 | Pu Wang | Open |
| COML | 114A 1 | World Literature and the Chinese Revolution | 999 | 19 | 0 | Pu Wang | Open |
| COML | 150B 1 | Critique of Erotic Reason | 18 | 16 | 0 | Stephen Dowden | Open |
| COML | 171A 1 | Literary Translation in Theory and in Practice | 10 | 7 | 0 | David Powelstock | Open |
| COML/ENG | 140B 1 | Children's Literature and Constructions of Childhood | 20 | 17 | 0 | Robin Miller | Open |
| COML/ENG | 149A 1 | Hell: The Poetry | 20 | 21 | 0 | Laura Quinney | Waitlist |
| COSI | 10A 1 | Introduction to Problem Solving in Python | 90 | 85 | 0 | Joe Delfino | Open |
| COSI | 12B 1 | Advanced Programming Techniques in Java | 75 | 42 | 0 | Joe Delfino | Open |
| COSI | 12B 2 | Advanced Programming Techniques in Java | 75 | 24 | 0 | Hadi Mohammadi | Open |
| COSI | 21A 1 | Data Structures and the Fundamentals of Computing | 90 | 70 | 0 | Antonella Di Lillo | Open |
| COSI | 29A 1 | Discrete Structures | 90 | 51 | 0 | Timothy Hickey | Open |
| COSI | 45A 1 | Effective Communication for Computer Scientists | 25 | 23 | 0 | William Wittenberg | Open |
| COSI | 45A 2 | Effective Communication for Computer Scientists | 25 | 25 | 0 | William Wittenberg | Waitlist |
| COSI | 103A 1 | Fundamentals of Software Engineering | 75 | 45 | 0 | Joe Delfino | Open |
| COSI | 104a 1 | Introduction to Machine Learning | 75 | 66 | 0 | Dylan Cashman | Open |
| COSI | 107A 1 | Introduction to Computer Security | 75 | 60 | 0 | Win Treese | Open |
| COSI | 115B 1 | Fundamentals of Natural Language Processing II | 40 | 19 | 0 | James Pustejovsky | Open |
| COSI | 121B 1 | Structure and Interpretation of Computer Programs | 75 | 88 | 0 | Harry Mairson | Waitlist |
| COSI | 125A 1 | Human-Computer Interaction | 75 | 72 | 0 | Dylan Cashman | Open |
| COSI | 126A 1 | Unsupervised Learning and Data Mining | 60 | 15 | 0 | Hongfu Liu | Open |
| COSI | 127B 1 | Database Management Systems | 75 | 44 | 0 | Subhadeep Sarkar | Open |
| COSI | 130A 1 | Introduction to the Theory of Computation | 75 | 68 | 0 | Antonella Di Lillo | Open |
| COSI | 131A 1 | Fundamentals of Computer Systems | 90 | 75 | 0 | Ju Hyoung Mun | Open |
| COSI | 142A 1 | Embedded Systems Development | 34 | 22 | 0 | Ju Hyoung Mun | Open |
| COSI | 147A 1 | Distributed Systems | 50 | 25 | 0 | Liuba Shrira | Open |
| COSI | 149B 1 | Practical Machine Learning with Big Data | 60 | 10 | 0 | Pengyu Hong | Open |
| COSI | 216A 1 | Topics in Natural Language Processing | 30 | 13 | 0 | Constantine Lignos | Open |
| COSI | 217B 1 | Natural Language Processing Systems | 40 | 19 | 0 | Marcus Verhagen | Open |
| COSI | 230B 2 | Natural Language Annotation for Machine Learning | 20 | 14 | 0 | Noor Abo Mokh | Open |
| COSI | 232B 2 | Advanced Machine Learning Methods for Natural Language Processing II | 25 | 20 | 0 |
Nianwen Xue
James Pustejovsky |
Open |
| CSEM | 1A 1 | Composition Seminar | 0 | 11 | 0 | Scott Moore | Waitlist |
| ECON | 2A 1 | A Survey of Economics | 100 | 37 | 0 | Ashley Miller | Open |
| ECON | 10A 1 | Introduction to Microeconomics | 100 | 57 | 0 | Ashley Miller | Open |
| ECON | 20A 1 | Introduction to Macroeconomics | 75 | 36 | 0 | Mahsa Akbari | Open |
| ECON | 20A 2 | Introduction to Macroeconomics | 75 | 69 | 0 | Mahsa Akbari | Open |
| ECON | 25A 1 | Oral Communication in Economics Practicum | 0 | 19 | 0 | Ketian Guan | Waitlist |
| ECON | 25A 2 | Oral Communication in Economics Practicum | 0 | 18 | 0 | Ketian Guan | Waitlist |
| ECON | 26B 1 | Writing in Economics Practicum | 0 | 17 | 0 | Kimberly Chase | Waitlist |
| ECON | 26B 2 | Writing in Economics Practicum | 0 | 14 | 0 | Kimberly Chase | Waitlist |
| ECON | 28B 1 | The Global Economy | 40 | 33 | 0 | Scott Redenius | Open |
| ECON | 35B 1 | History of Taxation | 30 | 30 | 0 | Geoff Clarke | Waitlist |
| ECON | 55A 1 | American Economic History | 30 | 24 | 0 | Geoff Clarke | Open |
| ECON | 80A 1 | Microeconomic Theory | 30 | 23 | 0 | Ryan Westphal | Open |
| ECON | 80A 2 | Microeconomic Theory | 30 | 25 | 0 | Ryan Westphal | Open |
| ECON | 82B 1 | Macroeconomic Theory | 30 | 47 | 0 | Mohammed AlMehdar | Waitlist |
| ECON | 82B 3 | Macroeconomic Theory | 30 | 25 | 0 | Raphael Schoenle | Open |
| ECON | 83A 1 | Statistics for Economic Analysis | 30 | 25 | 0 | Tymon Sloczynski | Open |
| ECON | 83A 2 | Statistics for Economic Analysis | 30 | 28 | 0 | Tymon Sloczynski | Open |
| ECON | 122B 1 | The Economics of the Middle East | 30 | 29 | 0 | Nader Habibi | Open |
| ECON | 136B 1 | Economics of Digitization | 30 | 15 | 0 | Benjamin Shiller | Open |
| ECON | 148B 1 | Introduction to Machine Learning with Economic Applications | 25 | 12 | 0 | Yinchu Zhu | Open |
| ECON | 150B 1 | Urban and Regional Economics | 25 | 29 | 0 | Bjorn Markeson | Waitlist |
| ECON | 172B 1 | Money and Banking | 30 | 40 | 0 | Scott Redenius | Waitlist |
| ECON | 178A 1 | Empirical Analysis of Labor Market Institutions | 30 | 11 | 0 | Jiwon Choi | Open |
| ECON | 184B 1 | Econometrics | 0 | 26 | 0 | Yinchu Zhu | Waitlist |
| ECON | 184B 2 | Econometrics | 0 | 22 | 0 | Jiwon Choi | Waitlist |
| ECON | 184B 3 | Econometrics | 0 | 19 | 0 | Jiwon Choi | Waitlist |
| ECON | 202A 1 | Applied International Macroeconomics | 30 | 20 | 0 | Carol Osler | Open |
| ECON | 210A 1 | Introduction to Probability and Statistics for Business and Economics | 35 | 7 | 0 | Seyed Razavi | Open |
| ECON | 213A 1 | Applied Econometrics with R | 35 | 27 | 0 | Davide Pettenuzzo | Open |
| ECON | 213A 2 | Applied Econometrics with R | 35 | 10 | 0 | Davide Pettenuzzo | Open |
| ECON | 260A 3 | International Trade Policy and Institutions | 35 | 14 | 0 | Judith Dean | Open |
| ECON | 302A 1 | Advanced Microeconomics II | 15 | 7 | 0 | Alice Hsiaw | Open |
| ECON | 304A 1 | Advanced Macroeconomics II | 15 | 6 | 0 | Raphael Schoenle | Open |
| ECON | 311A 1 | Advanced Econometrics I | 15 | 8 | 0 | Tymon Sloczynski | Open |
| ECON | 332F 1 | Topics in Empirical International Economics: Questions, Methods, and Data | 15 | 9 | 0 | Catherine Mann | Open |
| ECON | 399A 1 | Dissertation Workshop | 20 | 20 | 0 | Alice Hsiaw | Waitlist |
| ECON/FIN | 171A 2 | Financial Economics | 30 | 19 | 0 | Christopher Alt | Open |
| ECON/FIN | 210A 1 | The Psychology of Finance | 35 | 19 | 0 | Carol Osler | Open |
| ECON/FIN | 250A 1 | Forecasting in Finance and Economics | 35 | 4 | 0 | Edward Dumas | Open |
| ED | 60A 1 | Supervised Fieldwork in Education | 0 | 9 | 0 |
Danielle Igra
Rachel Kramer Theodorou |
Waitlist |
| ED | 89A 1 | Applied Learning Seminar and Internship | 25 | 9 | 0 | Danielle Igra | Open |
| ED | 101B 1 | Teaching Science and History for Social Change (Grades PK-6) | 0 | 11 | 0 | Rachel Kramer Theodorou | Waitlist |
| ED | 110A 2 | Classroom Teaching Practicum | 25 | 7 | 0 | Danielle Igra | Open |
| ED | 114A 1 | Family Engagement in Schools | 25 | 23 | 0 | Jasmine Alvarado | Open |
| ED | 161B 1 | Religious Education in America | 27 | 22 | 0 | Ziva Hassenfeld | Open |
| ED | 175F 1 | Teaching Multilingual Learners | 0 | 20 | 0 | Rachel Kramer Theodorou | Waitlist |
| ED | 192A 3 | Education Internship and Analysis | 999 | 0 | 0 | Danielle Igra | Open |
| ED | 192A 4 | Education Internship and Analysis | 999 | 0 | 0 | Leah Gordon | Open |
| ED | 192A 5 | Education Internship and Analysis | 999 | 0 | 0 | Rachel Kramer Theodorou | Open |
| ED | 256 1DL | Core Practices of Teacher Leadership | 999 | 19 | 0 | Shira Horowitz | Open |
| ED | 286 1DL | Inquiry as Professional Development | 35 | 11 | 0 | Sharon Feiman-Nemser | Open |
